<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Velocity Group Cycling &#187; Masters Racing</title>
	<atom:link href="http://velocitygroupcycling.com/category/masters-racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://velocitygroupcycling.com</link>
	<description></description>
	<lastBuildDate>Fri, 28 Oct 2011 22:33:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Looking for some fun Fall riding&#8230;&#8230;How about something different?</title>
		<link>http://velocitygroupcycling.com/2011/09/25/looking-for-some-fun-fall-riding-how-about-something-different/</link>
		<comments>http://velocitygroupcycling.com/2011/09/25/looking-for-some-fun-fall-riding-how-about-something-different/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 22:06:46 +0000</pubDate>
		<dc:creator>Bryan Staub</dc:creator>
				<category><![CDATA[Arizona Cycling]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Masters Racing]]></category>

		<guid isPermaLink="false">http://velocitygroupcycling.com/?p=2821</guid>
		<description><![CDATA[Looking for some fun Fall riding&#8230;&#8230;How about something different? David Benges of DCB Adventures has a great Mountain Bike Race Series firing up in a couple of weeks.Our boys at Arizona Masters Racing have added the Monster Marathon to our team&#8217;s fall schedule. We are in for some good long miles out on the single [...]]]></description>
		<wfw:commentRss>http://velocitygroupcycling.com/2011/09/25/looking-for-some-fun-fall-riding-how-about-something-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Arizona State Criterium Champions</title>
		<link>http://velocitygroupcycling.com/2011/04/12/2011-arizona-state-criterium-champions/</link>
		<comments>http://velocitygroupcycling.com/2011/04/12/2011-arizona-state-criterium-champions/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 20:29:17 +0000</pubDate>
		<dc:creator>Bryan Staub</dc:creator>
				<category><![CDATA[Arizona Cycling]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Masters Racing]]></category>
		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://velocitygroupcycling.com/?p=2774</guid>
		<description><![CDATA[Congratulations to all the racers who competed in this past weekends Team WM Arizona Masters Racing 2011 Arizona Criterium Championships. Here are the 2011 Arizona State Criterium Champions 2011 ARIZONA CRITERIUM CHAMPIONSHIPS RESULTS FOR WOMEN CAT. 1 Rank Num Last / First Name Club / Team Cat. Age State AZ Champsionships 1 103 BLACK Chloe [...]]]></description>
		<wfw:commentRss>http://velocitygroupcycling.com/2011/04/12/2011-arizona-state-criterium-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona State Criterium Championships</title>
		<link>http://velocitygroupcycling.com/2011/03/29/arizona-state-criterium-championships-april-9th-10th/</link>
		<comments>http://velocitygroupcycling.com/2011/03/29/arizona-state-criterium-championships-april-9th-10th/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 14:56:52 +0000</pubDate>
		<dc:creator>Bryan Staub</dc:creator>
				<category><![CDATA[Arizona Cycling]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Masters Racing]]></category>

		<guid isPermaLink="false">http://velocitygroupcycling.com/?p=2766</guid>
		<description><![CDATA[The 2011 Arizona State Criterium Championships are next weekend April 9th &#38; 10th hosted by Racelab Team WM Arizona Masters Racing Custom made State Champion Trophies will be awarded to the prestigious Winners of each category. Medals for all podium placings. This is not just a race for State Champion Glory but a Prime Hunters Feast, Tons [...]]]></description>
		<wfw:commentRss>http://velocitygroupcycling.com/2011/03/29/arizona-state-criterium-championships-april-9th-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team WM Arizona Masters Racing</title>
		<link>http://velocitygroupcycling.com/2010/07/24/team-wm-arizona-masters-racing/</link>
		<comments>http://velocitygroupcycling.com/2010/07/24/team-wm-arizona-masters-racing/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 12:34:25 +0000</pubDate>
		<dc:creator>Bryan Staub</dc:creator>
				<category><![CDATA[Arizona Cycling]]></category>
		<category><![CDATA[Masters Racing]]></category>

		<guid isPermaLink="false">http://velocitygroupcycling.com/?p=2454</guid>
		<description><![CDATA[Arizona Masters Racing has merged with Team WM to form “Team WM Arizona Masters Racing”. The team will be comprised of racers who compete locally and nationally in USA Cycling Masters events. Team WM – Racelab U25 Cycling Team will continue to fulfill its mission as a 501(c)(3) non-profit development cycling program as it has [...]]]></description>
		<wfw:commentRss>http://velocitygroupcycling.com/2010/07/24/team-wm-arizona-masters-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Racing in Flagstaff this Weekend 6/12-6/13</title>
		<link>http://velocitygroupcycling.com/2010/06/07/road-racing-in-flagstaff-this-weekend-612-613/</link>
		<comments>http://velocitygroupcycling.com/2010/06/07/road-racing-in-flagstaff-this-weekend-612-613/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:20:29 +0000</pubDate>
		<dc:creator>Bryan Staub</dc:creator>
				<category><![CDATA[Arizona Cycling]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Masters Racing]]></category>

		<guid isPermaLink="false">http://velocitygroupcycling.com/?p=2408</guid>
		<description><![CDATA[http://bikereg.com/inc/content/flyers/STO10RaceLog.pdf Single Track Bike Shop &#8220;Omnium&#8221; Presented By Team One Racing – Elite Masters USA CYCLING PERMIT # 10 &#8211; 1279 June 12 &#38; 13 2010 Flagstaff, AZ RACE LOGISTICS Timeline Registration on-line only – no day of or at packet pick-up Friday 6/5 Noon (EST) end registration no late fee 6/10 Noon (EST) end [...]]]></description>
		<wfw:commentRss>http://velocitygroupcycling.com/2010/06/07/road-racing-in-flagstaff-this-weekend-612-613/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Looking for a great saturday morning ride!</title>
		<link>http://velocitygroupcycling.com/2010/05/22/looking-for-a-great-saturday-morning-ride/</link>
		<comments>http://velocitygroupcycling.com/2010/05/22/looking-for-a-great-saturday-morning-ride/#comments</comments>
		<pubDate>Sat, 22 May 2010 22:05:12 +0000</pubDate>
		<dc:creator>Bryan Staub</dc:creator>
				<category><![CDATA[Arizona Cycling]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Masters Racing]]></category>

		<guid isPermaLink="false">http://velocitygroupcycling.com/?p=2374</guid>
		<description><![CDATA[I had the good fortune of jumping in with the West Valley Saturday Ride. Leaves 6AM from Lifetime Fitness, Litchfield and McDowell. About 40-50 riders, fast rolling terrain with several sprint sections along the way. I highly recommend this one! Great group with a good attitude! 65 Miles 3 Hours Ave Speed 23 MPH Max [...]]]></description>
		<wfw:commentRss>http://velocitygroupcycling.com/2010/05/22/looking-for-a-great-saturday-morning-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team RPM Earns Top AZMPS Points at the State RR</title>
		<link>http://velocitygroupcycling.com/2010/05/17/team-rpm-earns-top-azmps-points-at-the-state-rr/</link>
		<comments>http://velocitygroupcycling.com/2010/05/17/team-rpm-earns-top-azmps-points-at-the-state-rr/#comments</comments>
		<pubDate>Tue, 18 May 2010 04:33:33 +0000</pubDate>
		<dc:creator>Bryan Staub</dc:creator>
				<category><![CDATA[Arizona Cycling]]></category>
		<category><![CDATA[Masters Racing]]></category>

		<guid isPermaLink="false">http://velocitygroupcycling.com/?p=2361</guid>
		<description><![CDATA[GST Holds on to Lead! Updated results in the Arizona Masters Points Series are now posted! as of 5/16/2010 GST 1st Place RPM 2nd Place White Mountain Road Club 3rd Bicycle Haus 4th For complete results and details www.azmps.com]]></description>
		<wfw:commentRss>http://velocitygroupcycling.com/2010/05/17/team-rpm-earns-top-azmps-points-at-the-state-rr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GST Racing holding on to a Strong Lead in The Arizona Masters Points Series</title>
		<link>http://velocitygroupcycling.com/2010/05/04/gst-racing-holding-on-to-a-strong-lead-in-the-arizona-masters-points-series/</link>
		<comments>http://velocitygroupcycling.com/2010/05/04/gst-racing-holding-on-to-a-strong-lead-in-the-arizona-masters-points-series/#comments</comments>
		<pubDate>Wed, 05 May 2010 02:59:56 +0000</pubDate>
		<dc:creator>Bryan Staub</dc:creator>
				<category><![CDATA[Masters Racing]]></category>

		<guid isPermaLink="false">http://velocitygroupcycling.com/?p=2335</guid>
		<description><![CDATA[Arizona Masters Points Series now updated! as of 5/2/2010 GST Racing First Place RPM Second Place White Mountain Road Club Third Place Bicycle Haus Racing Fourth Place For complete updates and results go to www.azmps.com]]></description>
		<wfw:commentRss>http://velocitygroupcycling.com/2010/05/04/gst-racing-holding-on-to-a-strong-lead-in-the-arizona-masters-points-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GST RACING regains lead in Arizona Masters Points Series!</title>
		<link>http://velocitygroupcycling.com/2010/03/30/gst-racing-regains-lead-in-arizona-masters-points-series/</link>
		<comments>http://velocitygroupcycling.com/2010/03/30/gst-racing-regains-lead-in-arizona-masters-points-series/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 01:39:52 +0000</pubDate>
		<dc:creator>Bryan Staub</dc:creator>
				<category><![CDATA[Arizona Cycling]]></category>
		<category><![CDATA[Masters Racing]]></category>

		<guid isPermaLink="false">http://velocitygroupcycling.com/?p=2251</guid>
		<description><![CDATA[After a strong day of racing at the Tumacacori RR; GST Racing reclaims the lead in the Arizona Masters Points Series. RPM moves to 2nd. (Tough break for the Cowboy who was relegated after winning the 50+ race) White Mountain Road Club also had a fantastic race leaping up the leader board into 3rd place. Go [...]]]></description>
		<wfw:commentRss>http://velocitygroupcycling.com/2010/03/30/gst-racing-regains-lead-in-arizona-masters-points-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RPM storms Tuscon and moves into the Lead in AZMPS!</title>
		<link>http://velocitygroupcycling.com/2010/03/22/rpm-storms-tuscon-and-moves-into-the-lead-in-azmps/</link>
		<comments>http://velocitygroupcycling.com/2010/03/22/rpm-storms-tuscon-and-moves-into-the-lead-in-azmps/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 23:05:54 +0000</pubDate>
		<dc:creator>Bryan Staub</dc:creator>
				<category><![CDATA[Arizona Cycling]]></category>
		<category><![CDATA[Masters Racing]]></category>

		<guid isPermaLink="false">http://velocitygroupcycling.com/?p=2235</guid>
		<description><![CDATA[RPM scores in Tuscon at The Tucson Bicycle Classic and moves into first place in the Arizona Masters Points Series! As of 3/22/2010 RPM 1st Place GST Racing 2nd Place Honeywell Racing 3rd Place For complete updates go to www.azmps.com *Sorry about previous post, I was utilizing incomplete results.]]></description>
		<wfw:commentRss>http://velocitygroupcycling.com/2010/03/22/rpm-storms-tuscon-and-moves-into-the-lead-in-azmps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

