GST Racing takes a commanding lead in the Arizona Masters Points Series after a great weekend of racing at the Valley of the Sun Stage Race!
Team RPM and Honeywell Cycling move up into 2nd and 3rd with great results!

For complete details and results go to www.azmps.com
| Totals | VOS SR | McDowell | U of A Crit | Avondale #1 | |
| GST Racing | 134 | 100 | 15 | 17 | 1.5 |
| RPM | 62 | 45 | 6 | 7 | 4 |
| Honeywell Racing | 43.5 | 42 | 1.5 | 0 | 0 |
| Bicycle Haus Racing | 37.5 | 4 | 10.5 | 4 | 19 |
| Arizona Masters Racing | 31 | 25 | 0 | 0 | 6 |
| White Mountain Road Club | 20 | 10 | 6 | 4 | 0 |
| RideClean/Pbpatented.com | 17.5 | 0 | 4.5 | 10 | 3 |
| Bicycle Ranch | 17.5 | 9 | 7.5 | 0 | 1 |
| Team One | 17 | 8 | 5 | 0 | 4 |
| Team WM | 16 | 3 | 4 | 2 | 7 |
| TriSports Cycling/Eclipse Racing | 3 | 0 | 0 | 0 | 3 |
| San Tan Racing | 1 | 0 | 0 | 1 | 0 |










Valley of the Sun time trial photos can be seen here:
http://jamesrickmanphotography.printroom.com/GHome_main.asp?domain_name=jamesrickmanphotography&group_id=4
Thanks for racing!