GST RACING jumps into a tie for 1st in AZMPS!

GST does well to earn Top Masters Points at the McDowell Mtn. Circuit where both the 30+ and 40+ races had big fields of greater than 40 racers generating bonus 1.5 point values.
Next week at the Valley of the Sun Stage will certainly be a decisive weekend of Masters Points where the majority of Masters Races will all have fields of greater than 40 racers, once again a chance for 1.5 bonus point values.
for complete details go to www.azmps.com
| Totals | McDowell | U of A Crit | Avondale #1 | |
| GST Racing | 33.5 | 15 | 17 | 1.5 |
| Bicycle Haus Racing | 33.5 | 10.5 | 4 | 19 |
| RideClean/Pbpatented.com | 17.5 | 4.5 | 10 | 3 |
| RPM | 17 | 6 | 7 | 4 |
| Team WM | 13 | 4 | 2 | 7 |
| White Mountain Road Club | 10 | 6 | 4 | 0 |
| Team One | 9 | 5 | 0 | 4 |
| Bicycle Ranch | 8.5 | 7.5 | 0 | 1 |
| Arizona Masters Racing | 6 | 0 | 0 | 6 |
| TriSports Cycling/Eclipse Racing | 3 | 0 | 0 | 3 |
| Honeywell Racing | 1.5 | 1.5 | 0 | 0 |
| San Tan Racing | 1 | 0 | 1 | 0 |




